Specifications - LB1200 Spyder
View our complete products list specifications comparison chart.
| Specification | Value |
| Coverage | 5,500 sq/ft |
| Mower Size (Length x Width x Height) | 19.2x19.2x10.6" |
| Weight with Battery | 15 lbs. |
| Cutting Disc | 4 blades |
| Cutting Width | 10" |
| Cutting Height | 2.75 - 3.5" |
| Average Working Time | 5 hours |
| Charging Time | 2.5 - 3 hours |
| Battery Type | Lithium Ion |
| Hill Capability | 27 degrees |
| Auto Recharge | NO |
| Auto Programming | NO |
| Rain Sensor | NO |
| Alarm | NO |
| Software Update via Internet | YES |
